2022
English Cocker Spaniel | ||||
1 | Manjuno’s Beauty Fame | Mag. Eisen Katrin | ECS | 136 |
2 | White Maple Cross Idyllic Idol | Göschl Sonja | ECS | 128 |
3 | Timbric Star Light | Lukezic Gertrude | ECS | 124 |
4 | Perfect Pearl vom Österreichring | Blumauer Bernhard | ECS | 118 |
5 | Gessa d’Aran Spanish Connection | Handl Sylvia | ECS | 108 |
6 | Duncan Donut of Amazing Kindness | Palmetshofer Brigitte | ECS | 107 |
Manjuno’s Keep It Magic | Mag. Eisen Katrin | ECS | 107 | |
8 | Karola’s Passion | Krainz Karoline | ECS | 93 |
Manjuno’s Poker Face | Mag. Eisen Katrin | ECS | 93 | |
10 | Alen Ashen Jonny Lee | Mag. Eisen Katrin & Mag. Nevrev Mykola | ECS | 91 |
11 | Karola’s Quanta | Krainz Karoline | ECS | 89 |
12 | Black Shaheen’s Kobold | Thoma Ursula | ECS | 76 |
13 | Mikey’s GreenHeart Forever In My Mind | Mag. Nievoll Regina | ECS | 70 |
14 | Juliana of Styrianblackstars | Lenz Gerald | ECS | 68 |
15 | Lynwater Celtic Connection | Lukezic Gertrude | ECS | 62 |
16 | Invisible Touch vom Schloss Ottenstein | Dolezal Verena | ECS | 57 |
17 | Francini’s Rubino | Doppelreiter Maria-Luise | ECS | 51 |
18 | Perfect Princess vom Österreichring | Doppelreiter Maria-Luise | ECS | 50 |
19 | Haradwater Mr. Fantastic | Mag. Eisen Katrin & Handl Sylvia | ECS | 47 |
Vanylly vom Magiccircle | Amon Paul & Amon-Hübl Maria Luise | ECS | 47 | |
21 | Heluin Powder Puff | Amon Paul & Amon-Hübl Maria Luise | ECS | 44 |
Manjuno’s Midnight Shadow | Fitz Egidija | ECS | 44 | |
23 | Carry of Maggy’s Spirit | Deix Edith | ECS | 40 |
24 | Dotty Downtown of Amazing Kindness | Hochwarter Ingeborg | ECS | 38 |
25 | Black Shaheen’s Moccachino | Eggenreich Andreas & Künstner Michelle | ECS | 31 |
26 | Desiana Dodici Blue Orange | Mag. Kämpf Wolfgang | ECS | 30 |
27 | Mikey’s GreenHeart Jackpot | Eggenreich Andreas | ECS | 28 |
Mikey’s GreenHeart I Am What I Am | Mag. Nievoll Regina | ECS | 28 | |
29 | Xaver vom Magiccircle | Amon Paul & Amon-Hübl Maria Luise | ECS | 16 |
30 | Wolf vom Magiccircle | Meyerrose Monika | ECS | 14 |
Clumber Spaniel | ||||
1 | Clumbus Ingolf | Huber Pauline & Dr. Johann | CS | 52 |
English Springer Spaniel | ||||
1 | Midwinter Kensington Morning | Grill Dorothea | ESS | 143 |
2 | Colepepper’s Game Changer | Krassnigg Lydia & Michael | ESS | 142 |
3 | Finkensee Everybody’s Darling Enya | Dr. Fink Eveline | ESS | 106 |
4 | Midwinter Paper Moon | Pinter Gabriele | ESS | 100 |
5 | Springer Nest’s Lilis Ula | Kalischko Bruno | ESS | 82 |
6 | Finkensee Endless Love Elsa | Honer Andrea | ESS | 81 |
7 | Finkensee Energic Eros | Malecha Bernadette | ESS | 79 |
Midwinter Quiet Storm | Pokorny Sylvia | ESS | 79 | |
9 | Amazing Aleja von Wiedenbrunn | Grill Dorothea | ESS | 72 |
10 | White Lavender Darrem Canis | Pokorny Sylvia | ESS | 65 |
11 | Otto vom Belauer See | Giroud Jean-Marc | ESS | 44 |
12 | Midwinter Montana | Pinter Gabriele | ESS | 42 |
13 | Thies vom Belauer See | Engel Andrea | ESS | 32 |
14 | Lordsett Pinball Wizard | Slawik Sabine | ESS | 31 |
15 | Buddy z Lesney Gromady | Meinhardt Katharina | ESS | 23 |
Welsh Springer Spaniel | ||||
1 | Benton California Storm | Janek Jana | WSS | 102 |
2 | Carka Jankina zahrada | Janek Jana | WSS | 82 |
2021
English Cocker Spaniel | ||||
1 | Mikey’s GreenHeart Forever In My Mind | Mag. Nievoll Regina | ECS | 127 |
2 | Holly vom Magiccircle | Handl Sylvia | ECS | 107 |
3 | Timbric Star Light | Lukezic Gertrude | ECS | 87 |
4 | Karola’s Passion | Krainz Karoline | ECS | 80 |
5 | Heluin Tenderly And Gently | Amon-Hübl Maria Luise | ECS | 78 |
6 | Francini’s Rubino | Doppelreiter Maria-Luise & Meißl Gerald | ECS | 77 |
7 | Karola’s Quanta | Krainz Karoline | ECS | 71 |
8 | Black Shaheen’s Kobold | Thoma Ursula | ECS | 68 |
Karola’s Omage | Krainz Karoline | ECS | 68 | |
10 | Tiwa’s Lady Sunshine | Doppelreiter Maria-Luise | ECS | 63 |
11 | Perfect Princess vom Österreichring | Doppelreiter Maria-Luise | ECS | 57 |
12 | Alen Ashen Jonny Lee | Mag. Eisen Katrin & Nevrev Mykola | ECS | 48 |
13 | Heidi of Styrian Black Stars | Lenz Gerald | ECS | 46 |
14 | Felipe Made in Austria | Krenn Hanna | ECS | 45 |
15 | Chorus Line Black Petrs | Enzenhofer Anita | ECS | 41 |
16 | Lynwater Celtic Connection | Lukezic Gertrude | ECS | 40 |
17 | White Classic’s Dancing Shadow | Mag. Berthold Sabina | ECS | 35 |
18 | Juliane of Styrian Black Stars | Lenz Gerald | ECS | 32 |
19 | White Maple Cross No Limit | Lang Michaela & Acs Anita | ECS | 28 |
20 | Duncan Donut of Amazing Kindness | Palmetshofer Brigitte | ECS | 25 |
21 | Desiana Dodici Blue Orange | Mag. Kämpf Wolfgang | ECS | 19 |
American Cocker Spaniel | ||||
1 | Jump’N Smile Navy Seal | Mag. Dodan Martina & Damir | ACS | 114 |
2 | Jump’N Smile Knoxville Girl | Mag. Dodan Martina & Damir | ACS | 48 |
3 | Chemes Line Viatrix Lucky Charm | Mag. Ausweger-Spiess Marina | ACS | 27 |
Clumber Spaniel | ||||
1 | Clumbus Ingolf | Huber Pauline & Dr. Johann | CS | 52 |
English Springer Spaniel | ||||
1 | Colepepper’s Game Changer | Krassnigg Lydia & Michael | ESS | 120 |
2 | Finkensee Energic Eros | Malecha Bernadette | ESS | 114 |
3 | Lordsett Mexican Gold | Krassnigg Lydia & Michael | ESS | 111 |
4 | Finkensee Everybody’s Darling Enya | Dr. Fink Eveline | ESS | 100 |
5 | Finkensee Freckled Fellow Frodo | Dr. Fink Eveline | ESS | 61 |
6 | Midwinter Paper Moon | Pinter Gabriele | ESS | 56 |
7 | Midwinter Montana | Pinter Gabriele | ESS | 46 |
8 | Winterwater Creek’s Just My Dream | Heiden Sophie | ESS | 37 |
9 | Buddy z Lesney Gromady | Huber Franz | ESS | 23 |
10 | Finkensee Fantastic Funny Flora | Friedl Benjamin | ESS | 6 |